SPECIFICATIONS
Applications: | Brick Kilns, Chemical Fume Extraction, Chemical Plants,Circuit Board Cooling, Diesel/Engine Exhaust, DynamometerTesting, Foundries, Fume Exhaust, Jet Fuel Vapor Venting,Paper Trim Conduit, Ventilation | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | 316Ti Stainless Steel |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | 0 deg. F to 1650 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number15 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 15ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Bendway Plus 3in | N/A | 3″ | .006″ | 13″ | N/A | 29 | 18 | 11.75 lbs | N/A |
Bendway Plus 4in | N/A | 4″ | .006″ | 15″ | N/A | 29 | 15 | 16 lbs | N/A |
Bendway Plus 5in | N/A | 5″ | .006″ | 17″ | N/A | 29 | 13 | 20 lbs | N/A |
Bendway Plus 5.5in | N/A | 5.5″ | .006″ | 19″ | N/A | 29 | 12 | 21.25 lbs | N/A |
Bendway Plus 6in | N/A | 6″ | .006″ | 24″ | N/A | 29 | 11 | 23 lbs | N/A |
Bendway Plus 7in | N/A | 7″ | .006″ | 26″ | N/A | 29 | 9.5 | 26.5 lbs | N/A |
Bendway Plus 8in | N/A | 8″ | .006″ | 28″ | N/A | 29 | 8.5 | 30 lbs | N/A |
N/A | Bendway Plus 9in | 9″ | .006″ | 30″ | N/A | 29 | 18 | N/A | 20.7 lbs |
N/A | Bendway Plus 10in | 10″ | .006″ | 32″ | N/A | 29 | 6 | N/A | 23.25 lbs |
N/A | Bendway Plus 11in | 11″ | .006″ | 34″ | N/A | 29 | 5.5 | N/A | 25.35 lbs |
N/A | Bendway Plus 12in | 12″ | .006″ | 37″ | N/A | 29 | 5 | N/A | 27.45 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.