SPECIFICATIONS
Applications: | Chemical Fume Extraction, Circuit Board Cooling, Fireplace Inserts, HVAC, Oil Mist Extraction | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply helically corrugated stainless steel alloy |
Reinforcement: | Four-ply finished seam that is folded flat and crimped for tightness and strength | Cover: | N/A |
Temperature Range: | -400 deg. F to 800 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number5 ft Reels | Part Number10 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 5ft(Lbs/Ft) | Weight – 10ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Bendway S 2in | Bendway S 2in | 2″ | .005″ | 2.1″ | N/A | N/A | N/A | 0.85 lbs | 1.7 lbs |
Bendway S 3in | Bendway S 3in | 3″ | .005″ | 3.3″ | N/A | N/A | N/A | 1.55 lbs | 3.1 lbs |
Bendway S 4in | Bendway S 4in | 4″ | .005″ | 4.3″ | N/A | N/A | N/A | 1.75 lbs | 3.5 lbs |
Bendway S 5in | Bendway S 5in | 5″ | .005″ | 5.4″ | N/A | N/A | N/A | 2.25 lbs | 4.5 lbs |
Bendway S 6in | Bendway S 6in | 6″ | .005″ | 6.5″ | N/A | N/A | N/A | 2.7 lbs | 5.4 lbs |
Bendway S 7in | Bendway S 7in | 7″ | .005″ | 7.5″ | N/A | N/A | N/A | 3.1 lbs | 6.2 lbs |
Bendway S 8in | Bendway S 8in | 8″ | .005″ | 8.7″ | N/A | N/A | N/A | 3.2 lbs | 6.4 lbs |
Bendway S 9in | Bendway S 9in | 9″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bendway S 10in | Bendway S 10in | 10″ | .005″ | 10.8″ | N/A | N/A | N/A | 4 lbs | 8 lbs |
Bendway S 12in | Bendway S 12in | 12″ | .005″ | 13″ | N/A | N/A | N/A | 4.75 lbs | 9.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.