SPECIFICATIONS
Applications: | Air Duct Cleaning, Bridge Cleaning Filtering, Flame Retardant,Furnace Duct Cleaning, Sand Blasting, Tractor Pull Exhaust | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply black neoprene coated polyester fabric |
Reinforcement: | spring steel wire helix & yello external PVC coated polyester wearstrip | Cover: | N/A |
Temperature Range: | -40 deg. F to 250 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
CWC-W 3in | 3″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWC-W 4in | 4″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWC-W 4.5in | 4.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWC-W 5in | 5″ | N/A | 3.6″ | 4:1 | 12 | 20 | 14 lbs |
CWC-W 6in | 6″ | N/A | 3.9″ | 4:1 | 17 | 15 | 21.5 lbs |
CWC-W 7in | 7″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWC-W 8in | 8″ | N/A | 7.5″ | 4:1 | 7.3 | 11 | 32.75 lbs |
CWC-W 9in | 9″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWC-W 10in | 10″ | N/A | 8.4″ | 4:1 | 4 | 9 | 44.75 lbs |
CWC-W 12in | 12″ | N/A | 9.8″ | 4:1 | 4.9 | 7 | 6.5 lbs |
CWC-W 14in | 14″ | N/A | 11.5″ | 4:1 | 3.1 | 6 | 72.5 lbs |
CWC-W 16in | 16″ | N/A | 13″ | 4:1 | 2.1 | 5 | 82.5 lbs |
CWC-W 18in | 18″ | N/A | 14.5″ | 4:1 | 1.5 | 4 | 92.5 lbs |
CWC-W 20in | 20″ | N/A | 16.3″ | 4:1 | 1.1 | 3 | 102.5 lbs |
CWC-W 22in | 22″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWC-W 24in | 24″ | N/A | 20″ | 4:1 | .6 | 2 | 122.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.