SPECIFICATIONS
Applications: | Foundry Sand Transfer, Glass Clinching, Material Handling, Powder & Bulk, Shredders, Street & Parking Lot Sweepers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply black neoprene coated nylon fabric |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -40 deg. F to 250 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
CWY 4in | 4″ | N/A | 4″ | 3.2:1 | 29 | 30 | 16.25 lbs |
CWY 4.5in | 4.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWY 5in | 5″ | N/A | 4.1″ | 3.2:1 | 25 | 30 | 20 lbs |
CWY 5.5in | 5.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWY 6in | 6″ | N/A | 4.7″ | 3.5:1 | 24 | 30 | 27.5 lbs |
CWY 7in | 7″ | N/A | 5.1″ | 3.5:1 | 16 | 26 | 30 lbs |
CWY 8in | 8″ | N/A | 5.7″ | 3.5:1 | 14 | 23 | 32.5 lbs |
CWY 9in | 9″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWY 10in | 10″ | N/A | 7.2″ | 4:1 | 7 | 19 | 40 lbs |
CWY 12in | 12″ | N/A | 8.6″ | 4:1 | 4 | 15 | 47.5 lbs |
CWY 14in | 14″ | N/A | 9.8″ | 4:1 | 3 | 11 | 65 lbs |
CWY 16in | 16″ | N/A | 11.2″ | 4:1 | 2 | 9 | 75 lbs |
CWY 18in | 18″ | N/A | 11.6″ | 4:1 | 1.5 | 7 | 77.5 lbs |
CWY 20in | 20″ | N/A | 13″ | 4:1 | 1.1 | 5 | 87.5 lbs |
CWY 22in | 22″ | N/A | N/A | N/A | N/A | N/A | N/A |
CWY 24in | 24″ | N/A | 15.4″ | 4:1 | .6 | 3 | 102.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.