SPECIFICATIONS
Applications: | Garage Exhaust, Smoke Ejectors, Welding Fume Extraction | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply black neoprene coated polyester fabric |
Reinforcement: | Non-marking thermoplastic rubber clip cover | Cover: | N/A |
Temperature Range: | -65 deg. F to 300 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
Flex-Lok 300W 4in | 4″ | N/A | 4″ | 3:1 | 7 | 9 | 21.75 lbs |
Flex-Lok 300W 5in | 5″ | N/A | 4.5″ | 5:1 | 6 | 7 | 20.25 lbs |
Flex-Lok 300W 6in | 6″ | N/A | 5″ | 5:1 | 4 | 6 | 24 lbs |
Flex-Lok 300W 7in | 7″ | N/A | 5.5″ | 5:1 | 3.8 | 5.2 | 29.5 lbs |
Flex-Lok 300W 8in | 8″ | N/A | 6.5″ | 5:1 | 3.5 | 4.5 | 33.25 lbs |
Flex-Lok 300W 9in | 9″ | N/A | 7.3″ | 5:1 | 3.3 | 3.7 | 36.75 lbs |
Flex-Lok 300W 10in | 10″ | N/A | 8″ | 5:1 | 3 | 3.2 | 40.25 lbs |
Flex-Lok 300W 12in | 12″ | N/A | 9.5″ | 5:1 | 2.5 | 2.8 | 46.25 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.