SPECIFICATIONS
Applications: | A/C Ventilation, Fans & Blowers, Heater, HVAC, Smoke Ejectors, Ventilation | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply silver PVC coated fiberglass fabric |
Reinforcement: | Coated steel wire | Cover: | N/A |
Temperature Range: | -20 deg. F to 250 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
Flex-Lok PVG 3in | 3″ | N/A | 2.5″ | 6:1 | 5 | 12 | 9.75 lbs |
Flex-Lok PVG 4in | 4″ | N/A | 3″ | 6:1 | 4 | 9 | 12 lbs |
Flex-Lok PVG 5in | 5″ | N/A | 3.5″ | 6:1 | 3.5 | 5.5 | 14 lbs |
Flex-Lok PVG 6in | 6″ | N/A | 4″ | 6:1 | 3.2 | 4.5 | 16 lbs |
Flex-Lok PVG 7in | 7″ | N/A | 5″ | 6:1 | 3 | 4 | 42.5 lbs |
Flex-Lok PVG 8in | 8″ | N/A | 5.5″ | 6:1 | 2.8 | 3.8 | 20 lbs |
Flex-Lok PVG 9in | 9″ | N/A | 6.3″ | 6:1 | 2.5 | 3.2 | 22.5 lbs |
Flex-Lok PVG 10in | 10″ | N/A | 7″ | 6:1 | 2 | 3 | 25 lbs |
Flex-Lok PVG 12in | 12″ | N/A | 8.5″ | 6:1 | 1.8 | 2.5 | 28.75 lbs |
Flex-Lok PVG 14in | 14″ | N/A | 10″ | 6:1 | 1.5 | 2 | 31.25 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.