SPECIFICATIONS
Applications: | Abrasion Resistant Applications, Cotton Picking, Granule Transport, Industrial Vacuum Cleaners, Lav Waste Disposal, Lawn & Leaf Collection, Mulch Blowing, Woodworking/Furniture Industry | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight clear co-extruded thermoplastic ether based polyurethane |
Reinforcement: | Rigid yellow external ABS helix | Cover: | N/A |
Temperature Range: | -40 deg. F to 200 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 12 ft Reels | Part Number 25 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 12ft (Lbs/Ft) | Weight – 25ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Flx-Tube PU 2in | Flx-Tube PU 2in | 2″ | .032″ | 2.8″ | 1.5:1 | 28 | 37 | 4.08 lbs | 8.5 lbs |
Flx-Tube PU 2.5in | Flx-Tube PU 2.5in | 2.5″ | .032″ | 3.7″ | 1.5:1 | 28 | 35 | 4.8 lbs | 10 lbs |
Flx-Tube PU 3in | Flx-Tube PU 3in | 3″ | .033″ | 3.7″ | 1.7:1 | 26 | 32 | 5.52 lbs | 12.5 lbs |
Flx-Tube PU 4in | Flx-Tube PU 4in | 4″ | .033″ | 6″ | 1.5:1 | 20 | 28 | 9 lbs | 18.75 lbs |
Flx-Tube PU 5in | Flx-Tube PU 5in | 5″ | .033″ | 5.5″ | 2:1 | 16 | 23 | 9.96 lbs | 20.75 lbs |
Flx-Tube PU 6in | Flx-Tube PU 6in | 6″ | .035″ | 6.5″ | 2:1 | 10 | 24 | 11.04 lbs | 23 lbs |
Flx-Tube PU 7in | Flx-Tube PU 7in | 7″ | .035″ | 7.5″ | 2:1 | 9 | 21 | 13.92 lbs | 29 lbs |
Flx-Tube PU 8in | Flx-Tube PU 8in | 8″ | .035″ | 8.5″ | 2:1 | 8 | 22 | 15.84 lbs | 33 lbs |
Flx-Tube PU 9in | Flx-Tube PU 9in | 9″ | .040″ | 9.25″ | 2:1 | 7 | 20 | 18.36 lbs | 38.25 lbs |
Flx-Tube PU 10in | Flx-Tube PU 10in | 10″ | .040″ | 9.5″ | 2.25:1 | 6 | 16 | 19.8 lbs | 41.25 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.