SPECIFICATIONS
Applications: | Agricultural, Concrete Transport, Dust Collection,Fertilizer Broadcasting, Food Grade, Foundry Sand Transfer,Jet Fuel Vapor Venting, Landfill Venting, Waste Disposal,Street & Parking Lot Sweepers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight black or clear polyurethane |
Reinforcement: | Bronze coated spring steel wire helix | Cover: | N/A |
Temperature Range: | -65 deg. F to 225 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Flx-Thane MD 2in | Flx-Thane MD 2in | 2″ | .030″ | 2″ | 3:1 | 29 | 30 | 6.25 lbs | 12.5 lbs |
Flx-Thane MD 2.5in | Flx-Thane MD 2.5in | 2.5″ | .030″ | 2.5″ | 3:1 | 29 | 30 | 8 lbs | 16 lbs |
Flx-Thane MD 3in | Flx-Thane MD 3in | 3″ | .030″ | 3″ | 3:1 | 29 | 29 | 10 lbs | 20 lbs |
Flx-Thane MD 3.5in | Flx-Thane MD 3.5in | 3.5″ | .030″ | 3.5″ | 3:1 | 22 | 28 | 13 lbs | 26 lbs |
Flx-Thane MD 4in | Flx-Thane MD 4in | 4″ | .030″ | 4″ | 3:1 | 29 | 25 | 17.5 lbs | 35 lbs |
Flx-Thane MD 4.5in | Flx-Thane MD 4.5in | 4.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane MD 5in | Flx-Thane MD 5in | 5″ | .030″ | 5″ | 3:1 | 17 | 22 | 22.5 lbs | 45 lbs |
Flx-Thane MD 5.5in | Flx-Thane MD 5.5in | 5.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane MD 6in | Flx-Thane MD 6in | 6″ | .030″ | 6″ | 3:1 | 15 | 19 | 25 lbs | 50 lbs |
Flx-Thane MD 7in | Flx-Thane MD 7in | 7″ | .030″ | 7 | 3:1 | 12 | 16 | 30 lbs | 60 lbs |
Flx-Thane MD 8in | Flx-Thane MD 8in | 8″ | .030″ | 8″ | 3:1 | 9 | 14 | 37.5 lbs | 75 lbs |
Flx-Thane MD 9in | Flx-Thane MD 9in | 9″ | .030″ | 9″ | 3:1 | 5 | 12 | 38.75 lbs | 77.5 lbs |
Flx-Thane MD 10in | Flx-Thane MD 10in | 10″ | .030″ | 8″ | 3:1 | 4 | 11 | 40 lbs | 80 lbs |
Flx-Thane MD 12in | Flx-Thane MD 12in | 12″ | .030″ | 10″ | 3:1 | 2.2 | 10 | 50 lbs | 100 lbs |
Flx-Thane MD 14in | Flx-Thane MD 14in | 14″ | .030″ | 12″ | 3:1 | 3.3 | 8 | 62.5 lbs | 125 lbs |
Flx-Thane MD 16in | Flx-Thane MD 16in | 16″ | .030″ | 14″ | 3:1 | 2.2 | 7 | 75 lbs | 150 lbs |
Flx-Thane MD 18in | Flx-Thane MD 18in | 18″ | .030″ | 16″ | 3:1 | 1.4 | 6 | 82.5 lbs | 165 lbs |
Flx-Thane MD 20in | Flx-Thane MD 20in | 20″ | .030″ | 18″ | 3:1 | 1 | 5.5 | 92.5 lbs | 185 lbs |
Flx-Thane MD 22in | Flx-Thane MD 22in | 22″ | .030″ | 20″ | 3:1 | .9 | 5 | 102.5 lbs | 205 lbs |
Flx-Thane MD 24in | Flx-Thane MD 24in | 24″ | .030″ | 22″ | 3:1 | .75 | 4 | 112.5 lbs | 225 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.