SPECIFICATIONS
Applications: | Food Grade, Granule Transport, Paint Spray Extraction,Plastics Industry, Powder & Bulk, Sand Blasting, Shredders,Static Control, Ultra Violet Dryers, Woodworking/Furniture Industry | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight black or clear static dissipative polyurethane |
Reinforcement: | Bronze coated spring steel wire helix | Cover: | N/A |
Temperature Range: | -65 deg. F to 225 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
Flx-Thane SD 2in | Flx-Thane SD 2in | 2″ | .030″ | 2″ | 3:1 | 29 | 30 | 6.25 lbs | 12.5 lbs |
Flx-Thane SD 2.5in | Flx-Thane SD 2.5in | 2.5″ | .030″ | 2.5″ | 3:1 | 29 | 30 | 8 lbs | 16 lbs |
Flx-Thane SD 3in | Flx-Thane SD 3in | 3″ | .030″ | 3″ | 3:1 | 29 | 29 | 10 lbs | 20 lbs |
Flx-Thane SD 4in | Flx-Thane SD 4in | 4″ | .030″ | 4″ | 3:1 | 29 | 25 | 17.5 lbs | 35 lbs |
Flx-Thane SD 5in | Flx-Thane SD 5in | 5″ | .030″ | 5″ | 3:1 | 17 | 22 | 22.5 lbs | 45 lbs |
Flx-Thane SD 6in | Flx-Thane SD 6in | 6″ | .030″ | 6″ | 3:1 | 15 | 19 | 25 lbs | 50 lbs |
Flx-Thane SD 8in | Flx-Thane SD 8in | 8″ | .030″ | 8″ | 3:1 | 9 | 14 | 37.5 lbs | 75 lbs |
Flx-Thane SD 10in | Flx-Thane SD 10in | 10″ | .030″ | 8″ | 3:1 | 4 | 11 | 40 lbs | 80 lbs |
Flx-Thane SD 12in | Flx-Thane SD 12in | 12″ | .030″ | 10″ | 3:1 | 2.2 | 10 | 50 lbs | 100 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.