SPECIFICATIONS
Applications: | Air Duct Cleaning, Flame Retardant, Foundry Sand Transfer,Grinders, Lav Waste Disposal, Ozone, Sheet Metal, Shipyards, Straw Blowing | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Double-ply black PVC vinyl coated polyester fabric |
Reinforcement: | Spring steel wire helix & orange external PVC wearstrip | Cover: | N/A |
Temperature Range: | -20 deg. F to 180 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
FSP-2 3in | 3″ | N/A | 2.8″ | 3:1 | 29 | 13 | 12.5 lbs |
FSP-2 4in | 4″ | N/A | 3.7″ | 3:1 | 24 | 10 | 18 lbs |
FSP-2 5in | 5″ | N/A | 4.7″ | 3:1 | 13 | 8 | 22.25 lbs |
FSP-2 6in | 6″ | N/A | 5.3″ | 3.5:1 | 7.3 | 7 | 26.5 lbs |
FSP-2 7in | 7″ | N/A | 6.5″ | 3.5:1 | 5 | 6 | 31 lbs |
FSP-2 8in | 8″ | N/A | 6.9″ | 3.5:1 | 7 | 4 | 37 lbs |
FSP-2 10in | 10″ | N/A | 8.6″ | 3.5:1 | 3.7 | 3 | 46 lbs |
FSP-2 12in | 12″ | N/A | 10″ | 3.5:1 | 2.2 | 2.6 | 55 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Reviews
There are no reviews yet.