Note: |
---|
|
Material: |
|
Compatible Hose: |
|
Assembly instructions: |
|
Disassembly instructions: |
|
Brass Part Number |
Hose I.D. |
Pipe Size |
Thread Size |
A | Hose Cut-off Factor |
Hole Diameter |
Hex E |
---|---|---|---|---|---|---|---|
10004B-102 | 1/4″ | 1/8″ | 1/8-27 | 1.29″ | 0.65 | 0.172″ | 7/16″ |
10004B-104 | 1/4″ | 1/4″ | 1/4-18 | 1.52″ | 0.88 | 0.172″ | 9/16″ |
10005B-104 | 5/16″ | 1/4″ | 1/4-18 | 1.57″ | 0.87″ | 0.234″ | 9/16″ |
10006B-102 | 3/8″ | 1/8″ | 1/8-27 | 1.46″ | 0.69″ | 0.297″ | 1/2″ |
10006B-104 | 3/8″ | 1/4″ | 1/4-18 | 1.65″ | 0.88″ | 0.297″ | 9/16″ |
10006B-106 | 3/8″ | 3/8″ | 3/8-18 | 1.65″ | 0.88 | 0.297″ | 11/16″ |
10008B-106 | 1/2″ | 3/8″ | 3/8-18 | 1.85″ | 0.94 | 0.391″ | 11/16″ |
10008B-108 | 1/2″ | 1/2″ | 1/2-14 | 2.10″ | 1.19 | 0.391″ | 7/8″ |
Note: Drawings may differ from actual parts.
Reviews
There are no reviews yet.