SPECIFICATIONS
Application: | Air Lines, Beverage, Chemicals, Coolant, Food, Fuel & Oil, Hydraulics, Instrumentation Lines, Material Handling, Pneumatics, Spray Systems, Water & Fluid Lines |
Tube: | PVC |
---|---|---|---|
Reinforcement: | Braid Reinforced | Cover: | N/A |
Temperature Range: | -175F (NSF Max Operating Temp, 140F) | Color: | Clear |
Opacity: | Transparent | Specifications | BPA Free, FDA, REACH, RoHS, USP class VI NSF-51 listed hose for food equipment materials NSF-61 listed hose for potable water |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |
---|---|
Hardness, Shore A 5 | 80 |
Tensile Strength, psi | 2500 |
Elongation at Break, % | 300 |
Brittle Temperature | -50F |
Max. Operating Temperature | 175F |
Max. Operating Temp. for NSF | 140F |
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Wall Type | Length | Max. Working Pressure at 70 deg. F (PSI) |
Weight (lbs/100ft) |
---|---|---|---|---|---|---|---|
1000076-100 | .125″ (1/8″) | 0.315″ | 0.095″ | Standard | 100 ft | 465 PSI | 3 lbs. |
1000230-100 | .188″ (3/16″) | 0.394″ | 0.103″ | Standard | 100 ft | 315 PSI | 5.06 lbs. |
1000230-500 | .188″ (3/16″) | 0.394″ | 0.103″ | Standard | 500 ft | 315 PSI | 5.06 lbs. |
1000307-100 | .250″ (1/4″) | 0.453″ | 0.102″ | Standard | 100 ft | 300 PSI | 6.03 lbs. |
1000461-100 | .313″ (5/16″) | .531″ (17/32″) | 0.094″ | Standard | 100 ft | 280 PSI | 7.77 lbs. |
1000538-100 | .375″ (3/8″) | 0.600″ | 0.113″ | Standard | 100 ft | 230 PSI | 9.26 lbs. |
1000538-500 | .375″ (3/8″) | 0.600″ | 0.113″ | Standard | 500 ft | 230 PSI | 9.26 lbs. |
1000692-100 | .500″ (1/2″) | 0.728″ | 0.114″ | Standard | 100 ft | 215 PSI | 11.82 lbs. |
1000692-500 | .500″ (1/2″) | 0.728″ | 0.114″ | Standard | 500 ft | 215 PSI | 11.82 lbs. |
1000846-100 | .625″ (5/8″) | .906″ (29/32″) | 0.141″ | Standard | 100 ft | 200 PSI | 18.17 lbs. |
1000846-300 | .625″ (5/8″) | .906″ (29/32″) | 0.141″ | Standard | 300 ft | 200 PSI | 18.17 lbs. |
1000923-100 | .750″ (3/4″) | 1.024″ | 0.137″ | Standard | 100 ft | 150 PSI | 20.53 lbs. |
1000923-300 | .750″ (3/4″) | 1.024″ | 0.137″ | Standard | 300 ft | 150 PSI | 20.53 lbs. |
1000923-500 | .750″ (3/4″) | 1.024″ | 0.137″ | Standard | 500 ft | 150 PSI | 20.53 lbs. |
1001154-100 | 1.000″ | 1.299″ | 0.150″ | Standard | 100 ft | 130 PSI | 29.03 lbs. |
1001308-100 | 1.250″ (1-1/4″) | 1.732″ | 0.241″ | Standard | 100 ft | 110 PSI | 60.7 lbs. |
1001385-100 | 1.500″ (1-1/2″) | 1.929″ | 0.215″ | Standard | 100 ft | 70 PSI | 62.12 lbs. |
1001462-100 | 2.000″ | 2.500″ (2-1/2″) | 0.250″ (1/4″) | Standard | 100 ft | 50 PSI | 95.02 lbs. |
1020005-100 | 1.000″ | 1.375″ (1-3/8″) | 0.188″ (3/16″) | High Pressure | 100 ft | 185 PSI | 37.8 lbs. |
1020012-100 | 1.250″ (1-1/4″) | 1.732″ | 0.241″ | High Pressure | 100 ft | 150 PSI | 60.7 lbs. |
1020019-100 | 1.500″ (1-1/2″) | 1.950″ | 0.225″ | High Pressure | 100 ft | 90 PSI | 65.5 lbs. |
1020026-100 | 2.000″ | 2.500″ (2-1/2″) | 0.250″ (1/4″) | High Pressure | 100 ft | 133 PSI | 95.02 lbs. |
1020061-100 | 0.250″ (1/4″) | 0.500″ (1/2″) | 0.125″ (1/8″) | High Pressure | 100 ft | 400 PSI | 7.9 lbs. |
1020075-50 | 0.375″ (3/8″) | 0.625″ (5/8″) | 0.125″ (1/8″) | High Pressure | 50 ft | 265 PSI | 10.5 lbs. |
1020075-100 | 0.375″ (3/8″) | 0.625″ (5/8″) | 0.125″ (1/8″) | High Pressure | 100 ft | 265 PSI | 10.5 lbs. |
1020096-100 | 0.500″ (1/2″) | 0.850″ | 0.175″ | High Pressure | 100 ft | 258 PSI | 20 lbs. |
1020117-100 | 0.750″ (3/4″) | 1.125″ (1-1/8″) | 0.188″ (3/16″) | High Pressure | 100 ft | 233 PSI | 30 lbs. |
1030309-100 | 0.250″ (1/4″) | 0.435″ | 0.093″ | Thin | 100 ft | 316 PSI | 5.35 lbs. |
1030540-100 | 0.375″ (3/8″) | 0.575″ | 0.100″ | Thin | 100 ft | 215 PSI | 8.02 lbs. |
1030694-100 | 0.500″ (1/2″) | 0.710″ | 0.105″ | Thin | 100 ft | 191 PSI | 10.73 lbs. |
Reviews
There are no reviews yet.