Application: | Air Conditioning, Air Lines, Chemicals, Compressed Air, Coolant, Dispensing Equipment, Fuel & Oil, Grease & Lubrication Lines, Hydraulics, Instrumentation, Laboratory, Paint Supply, Refrigeration |
Tube: | Nylon |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 212F | Color: | Black & Natural |
Opacity: | Opaque | Specifications | BPA Free, Conflict Mineral Free, Latex Free, Phthalate Free, REACH, RoHS |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | ||
---|---|---|
NYLON-12 | Semi-Rigid Grade | Flexible Grade |
Hardness, Shore A 5 | 72 | 63 |
Tensile Strength, psi | 7252 | 7252 |
Elongation at Break, % | 200 | 200 |
Brittle Temperature | -94F | -94F |
Max. Operating Temperature | 230F | 158F |
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 70F) | Bend Radius | Colors | Weight (lbs/100ft) |
---|---|---|---|---|---|---|---|---|
2330216-500 | 0.075″ | 0.125″ (1/8″) | 0.025″ | 500 ft | 1000 PSI | 1/4″ | Black | 0.35 Lbs |
2330265-500 | 0.075″ | 0.125″ (1/8″) | 0.025″ | 500 ft | 1000 PSI | 1/4″ | Natural | 0.35 Lbs |
2330531-500 | 0.095″ | 0.125″ (1/8″) | 0.015″ | 500 ft | 400 PSI | 3/8″ | Black | 0.25 Lbs |
2330580-500 | 0.095″ | 0.125″ (1/8″) | 0.015″ | 500 ft | 400 PSI | 3/8″ | Natural | 0.25 Lbs |
2330846-250 | 0.086″ | 0.156″ (5/32″) | 0.035″ | 250 ft | 1120 PSI | 1/4″ | Black | 0.6 Lbs |
2331210-250 | 0.106″ | 0.156″ (5/32″) | 0.025″ | 250 ft | 730 PSI | 3/8″ | Natural | 0.47 Lbs |
2331476-250 | 0.107″ | 0.188″ (3/16″) | 0.040″ | 250 ft | 980 PSI | 3/8″ | Black | 0.84 Lbs |
2331840-250 | 0.137″ | 0.188″ (3/16″) | 0.025″ | 250 ft | 530 PSI | 1/2″ | Natural | 0.58 Lbs |
2332106-250 | 0.150″ | 0.250″ (1/4″) | 0.050″ | 250 ft | 1000 PSI | 1/2″ | Black | 1.39 Lbs |
2332155-250 | 0.150″ | 0.250″ (1/4″) | 0.050″ | 250 ft | 1000 PSI | 1/2″ | Natural | 1.39 Lbs |
2332470-100 | 0.190″ | 0.250″ (1/4″) | 0.030″ | 100 ft | 500 PSI | 1″ | Natural | 0.95 Lbs |
2332736-100 | 0.182″ | 0.313″ (5/16″) | 0.065″ | 100 ft | 1165 PSI | 7/8″ | Black | 2.2 Lbs |
2333100-100 | 0.242″ | 0.313″ (5/16″) | 0.035″ | 100 ft | 465 PSI | 1-1/4″ | Natural | 1.35 Lbs |
2333366-100 | 0.225″ | 0.375″ (3/8″) | 0.075″ | 100 ft | 1180 PSI | 1″ | Black | 3.2 Lbs |
2333415-100 | 0.225″ | 0.375″ (3/8″) | 0.075″ | 100 ft | 1180 PSI | 1″ | Natural | 3.2 Lbs |
2333730-100 | 0.295″ | 0.375″ (3/8″) | 0.040″ | 100 ft | 530 PSI | 1-1/2″ | Natural | 1.92 Lbs |
Use bend radius only as a guide
Reviews
There are no reviews yet.