Application: | Air Conditioning, Air Lines, Chemicals, Compressed Air, Coolant, Dispensing Equipment, Fuel & Oil, Grease & Lubrication Lines, Hydraulics, Instrumentation, Laboratory, Paint Supply, Refrigeration |
Tube: | Nylon |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 158F | Color: | Multi |
Opacity: | Opaque | Specifications | BPA Free, Conflict Mineral Free, Latex Free, Phthalate Free, REACH, RoHS |
Other Features: | |||
|
|||
Notes: | |||
|
|||
Physical Properties** | ||
---|---|---|
NYLON-12 | Semi-Rigid Grade | Flexible Grade |
Hardness, Shore A 5 | 72 | 63 |
Tensile Strength, psi | 7252 | 7252 |
Elongation at Break, % | 200 | 200 |
Brittle Temperature | -94F | -94F |
Max. Operating Temperature | 230F | 158F |
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Working PSI (at 70F) | Bend Radius | Colors | Weight (lbs/100ft) |
---|---|---|---|---|---|---|---|---|
2340212-500 | 0.058″ | 0.125″ (1/8″) | 0.034″ | 500 ft | 830 PSI | 5/16″ | Black | 0.44 Lbs |
2340219-100 | 0.058″ | 0.125″ (1/8″) | 0.034″ | 100 ft | 830 PSI | 5/16″ | Blue | 0.44 Lbs |
2340261-100 | 0.058″ | 0.125″ (1/8″) | 0.034″ | 100 ft | 830 PSI | 5/16″ | Natural | 0.44 Lbs |
2340261-500 | 0.058″ | 0.125″ (1/8″) | 0.034″ | 500 ft | 830 PSI | 5/16″ | Natural | 0.44 Lbs |
2340527-250 | 0.117″ | 0.188″ (3/16″) | 0.035″ | 250 ft | 600 PSI | 3/8″ | Black | 0.74 Lbs |
2340576-100 | 0.117″ | 0.188″ (3/16″) | 0.035″ | 100 ft | 600 PSI | 3/8″ | Natural | 0.74 Lbs |
2340576-250 | 0.117″ | 0.188″ (3/16″) | 0.035″ | 250 ft | 600 PSI | 3/8″ | Natural | 0.74 Lbs |
2340842-100 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 100 ft | 450 PSI | 1/2″ | Black | 1.15 Lbs |
2340842-250 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 250 ft | 450 PSI | 1/2″ | Black | 1.15 Lbs |
2340849-100 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 100 ft | 450 PSI | 1/2″ | Blue | 1.15 Lbs |
2340891-100 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 100 ft | 450 PSI | 1/2″ | Natural | 1.15 Lbs |
2340891-250 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 250 ft | 450 PSI | 1/2″ | Natural | 1.15 Lbs |
2340919-100 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 100 ft | 450 PSI | 1/2″ | Red | 1.15 Lbs |
2340940-100 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 100 ft | 450 PSI | 1/2″ | Yellow | 1.15 Lbs |
2341472-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100 ft | 450 PSI | 1″ | Black | 2.69 Lbs |
2341479-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100 ft | 450 PSI | 1″ | Blue | 2.69 Lbs |
2341521-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100 ft | 450 PSI | 1″ | Natural | 2.69 Lbs |
2341787-100 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 100 ft | 330 PSI | 1-1/2″ | Black | 3.88 Lbs |
2341836-100 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 100 ft | 330 PSI | 1-1/2″ | Natural | 3.88 Lbs |
2341864-100 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 100 ft | 330 PSI | 1-1/2″ | Red | 3.88 Lbs |
2342102-100 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 100 ft | 265 PSI | 2-1/2″ | Black | 5.06 Lbs |
2342151-100 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 100 ft | 265 PSI | 2-1/2″ | Natural | 5.06 Lbs |
2342417-100 | 0.594″ (19/32″) | 0.750″ (3/4″) | 0.078″ (5/64″) | 100 ft | 300 PSI | 4″ | Black | 7.36 Lbs |
2342466-100 | 0.594″ (19/32″) | 0.750″ (3/4″) | 0.078″ (5/64″) | 100 ft | 300 PSI | 4″ | Natural | 7.36 Lbs |
2342781-100 | 0.813″ (13/16″) | 1.000″ | 0.094″ (3/32″) | 100 ft | 230 PSI | 7″ | Natural | 11.74 Lbs |
Use bend radius only as a guide
* Limited stock item; lead times and minimums may apply.
Reviews
There are no reviews yet.