SPECIFICATIONS
Application: | Air Conditioning, Air Lines, Chemicals, Compressed Air, Coolant, Dispensing Equipment, Fuel & Oil, Grease & Lubrication Lines, Hydraulics, Instrumentation, Laboratory, Paint Supply, Refrigeration |
Tube: | Nylon |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 158F | Color: | Multi |
Opacity: | Opaque | Specifications | BPA Free, Conflict Mineral Free, Latex Free, Phthalate Free, REACH, RoHS |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | ||
---|---|---|
NYLON-12 | Semi-Rigid Grade | Flexible Grade |
Hardness, Shore A 5 | 72 | 63 |
Tensile Strength, psi | 7252 | 7252 |
Elongation at Break, % | 200 | 200 |
Brittle Temperature | -94F | -94F |
Max. Operating Temperature | 230F | 158F |
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
Part Number | Inside Diameter (mm) |
Outside Diameter (mm) |
Wall Thickness (mm) |
Length | Working PSI (at 70F) | Bend Radius | Colors | Weight (lbs/100ft) |
---|---|---|---|---|---|---|---|---|
2360211-100 | 2.5mm | 4mm | 0.75mm | 100 ft | 480 PSI | 8mm | Black | 0.53 Lbs |
2360225-100 | 2.5mm | 4mm | 0.75mm | 100 ft | 480 PSI | 8mm | Blue | 0.53 Lbs |
2360267-100 | 2.5mm | 4mm | 0.75mm | 100 ft | 480 PSI | 8mm | Natural | 0.53 Lbs |
2360295-100 | 2.5mm | 4mm | 0.75mm | 100 ft | 480 PSI | 8mm | Red | 0.53 Lbs |
2360309-100 | 2.5mm | 4mm | 0.75mm | 100 ft | 480 PSI | 8mm | Yellow | 0.53 Lbs |
2360841-100 | 4mm | 6mm | 1mm | 100 ft | 430 PSI | 13mm | Black | 1.06 Lbs |
2360855-100 | 4mm | 6mm | 1mm | 100 ft | 430 PSI | 13mm | Blue | 1.06 Lbs |
2360897-100 | 4mm | 6mm | 1mm | 100 ft | 430 PSI | 13mm | Natural | 1.06 Lbs |
2360925-100 | 4mm | 6mm | 1mm | 100 ft | 430 PSI | 13mm | Red | 1.06 Lbs |
2361156-100 | 6mm | 8mm | 1mm | 100 ft | 315 PSI | 33mm | Black | 1.49 Lbs |
2361170-100 | 6mm | 8mm | 1mm | 100 ft | 315 PSI | 33mm | Blue | 1.49 Lbs |
2361212-100 | 6mm | 8mm | 1mm | 100 ft | 315 PSI | 33mm | Natural | 1.49 Lbs |
2361240-100 | 6mm | 8mm | 1mm | 100 ft | 315 PSI | 33mm | Red | 1.49 Lbs |
2361471-100 | 8mm | 10mm | 1mm | 100 ft | 265 PSI | 50mm | Black | 2 Lbs |
2361484-100 | 8mm | 10mm | 1mm | 100 ft | 265 PSI | 50mm | Blue | 2 Lbs |
2361527-100 | 8mm | 10mm | 1mm | 100 ft | 265 PSI | 50mm | Natural | 2 Lbs |
2361842-100 | 9mm | 12mm | 1.5mm | 100 ft | 300 PSI | 45mm | Natural | 3.32 Lbs |
Use bend radius only as a guide
Reviews
There are no reviews yet.