Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Specification: | |
Pressure Range: | 15 to 145 psi (1.0 to 9.9 bar) |
Temperature Range: | +32 to +158 F (0 to +70 C) |
Compatible Tubing: |
|
Part Number | Tube OD Inlet | Tube OD Outlet | A | B | D | G | H | M | M1 | N |
---|---|---|---|---|---|---|---|---|---|---|
24M-4-4 | 1/4″ | 1/4″ | 1.33″ | 4.15″ | .21″ | 2.75″ | .53″ | .90″ | .88″ | .89″ |
24M-6-4 | 3/8″ | 1/4″ | 1.33″ | 3.99″ | .21″ | 2.75″ | .53″ | .90″ | .88″ | .89″ |
24M-6-6 | 3/8″ | 3/8″ | 1.65″ | 6.49″ | .22″ | 4.55″ | .60″ | 1.02″ | 1.02″ | 1.33″ |
24M-8-8 | 1/2″ | 1/2″ | 1.65″ | 6.49″ | .22″ | 4.55″ | .60″ | 1.02″ | 1.02″ | 1.33″ |
24M-8-6446 | 1/2″ | 3/8″-1/4″ | 1.65″ | 6.51″ | .22″ | 4.55″ | .64″ | 1.02″ | 1.02″ | 1.17″ |
Reviews
There are no reviews yet.