Application: | Drain Tubing, Elastic Bands, Exercise Devices, Gaskets, Seals, & O-Rings, Medical, Model Glider Launching, Non-Aerosol Cans, Photographic Chemicals, Shock Absorbers, Tourniquet Bands |
Tube: | Latex |
---|---|---|---|
Reinforcement: | Unreinforced | Cover: | N/A |
Temperature Range: | 150F | Color: | Amber |
Opacity: | Translucent | Specifications | FDA |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |
---|---|
Hardness, Shore A, 5 | 35 |
Tensile Strength, psi | 3500 |
Elongation at Break, % | 750 |
Brittle Temperature, F | -50F |
Maximum Operating Temp. | 150F |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Colors | Weight (lbs/100 ft) |
---|---|---|---|---|---|---|
2700110-100 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.031″ (1/32″) | 100 ft | Amber | 1 lbs |
2700222-100 | 0.125″ (1/8″) | 0.188″ (3/16″) | 0.031″ (1/32″) | 100 ft | Amber | 1.5 lbs |
2700334-100 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 100 ft | Amber | 2 lbs |
2700446-100 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 100 ft | Amber | 2.5 lbs |
2700558-100 | 0.188″ (3/16″) | 0.375″ (3/8″) | 0.094″ (3/32″) | 100 ft | Amber | 4 lbs |
2700670-100 | 0.188″ (3/16″) | 0.438″ (7/16″) | 0.125″ (1/8″) | 100 ft | Amber | 6 lbs |
2700782-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100 ft | Amber | 3.25 lbs |
2700894-100 | 0.250″ (1/4″) | 0.438″ (7/16″) | 0.094″ (3/32″) | 100 ft | Amber | 5.25 lbs |
2701006-100 | 0.250″ (1/4″) | 0.500″ (1/2″) | 0.125″ (1/8″) | 100 ft | Amber | 6.5 lbs |
2701118-100 | 0.313″ (5/16″) | 0.438″ (7/16″) | 0.063″ (1/16″) | 100 ft | Amber | 3.75 lbs |
2701342-50 | 0.313″ (5/16″) | 0.563″ (9/16″) | 0.125″ (1/8″) | 50 ft | Amber | 9 lbs |
2701454-50 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 50 ft | Amber | 5 lbs |
2701678-50 | 0.375″ (3/8″) | 0.625″ (5/8″) | 0.125″ (1/8″) | 50 ft | Amber | 9.5 lbs |
2701902-50 | 0.500″ (1/2″) | 0.750″ (3/4″) | 0.125″ (1/8″) | 50 ft | Amber | 12.5 lbs |
2702014-50 | 0.750″ (3/4″) | 1.000″ | 0.125″ (1/8″) | 50 ft | Amber | 17 lbs |
Tubing may have a maximum of five sections, with a minimum section length of 4 feet, in 100 ft. lengths; a maximum of three sections, with a minimum section length of 4 feet in 50 ft. lengths.
Reviews
There are no reviews yet.