SPECIFICATIONS
Application: |
|
Features: |
|
---|---|---|---|
Construction: | UV stabilized, thermoformable,polyamide construction withpolyester yarn | Operating Parameters: | Temperature Range-54C to +93C (-65F to +200F) |
Agency Listings: | Meets the performance of:
|
Part Number | OldPart Number | TubeSize | Tube O.D. | Tube I.D. | WallThickness | MinimumBurstPressure | MinimumBendRadius | Weight | Color | Lengths* |
---|---|---|---|---|---|---|---|---|---|---|
in | in | in | psi | in | lbs/100 ft | ft | ||||
3270-0610-0100* | NT10006BK-100 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 100 |
3270-0610-0500* | NT10006BK-500 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 500 |
3270-0610-1000* | NT10006BK-1000 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 1000 |
3270-06104 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 3000 |
3270-06104-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 500Continuous |
3270-0610A | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 600 |
3270-0610A-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 100Continuous |
3270-0610X-009 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Black | 200Continuous |
3270-0612-0100* | NT10006RD-100 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Red | 100 |
3270-0612-0500* | NT10006RD-500 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Red | 500 |
3270-06124 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Red | 3000 |
3270-06124-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Red | 500Continuous |
3270-0613-0100* | NT10006OR-100 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Orange | 100 |
3270-0613-0500* | NT10006OR-500 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Orange | 500 |
3270-06134 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Orange | 3000 |
3270-06134-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Orange | 500Continuous |
3270-0613A-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Orange | 100Continuous |
3270-0614-0100* | NT10006YW-100 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Yellow | 100 |
3270-0614-0500* | NT10006YW-500 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Yellow | 500 |
3270-06144 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Yellow | 3000 |
3270-06144-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Yellow | 500Continuous |
3270-0614A-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Yellow | 100Continuous |
3270-0615-0100* | NT10006GN-100 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Green | 100 |
3270-0615-0500* | NT10006GN-500 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Green | 500 |
3270-06154 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Green | 3000 |
3270-06154-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Green | 500Continuous |
3270-0615A-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Green | 100Continuous |
3270-0615X-009 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Green | 200Continuous |
3270-0616-0100 | NT10006BU-100 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Blue | 100 |
3270-0616-0500 | NT10006BU-500 | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Blue | 500 |
3270-06164 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Blue | 3000 |
3270-06164-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Blue | 500Continuous |
3270-0616A-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Blue | 100Continuous |
3270-061C4 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Yellow | 3000 |
3270-061D4-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Purple | 500Continuous |
3270-061F4-L00 | – | -06 | .375 | 0.25 | 0.06 | 1400 | 1.50 | 2.80 | Silver | 500Continuous |
3270-0810-0100* | NT10008BK-100 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Black | 100 |
3270-0810-0500* | NT10008BK-500 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Black | 500 |
3270-0810-1000* | NT10008BK-1000 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Black | 1000 |
3270-08102-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Black | 100Continuous |
3270-08104 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Black | 1500 |
3270-08104-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Black | 500Continuous |
3270-0810X-008 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Black | 200Continuous |
3270-0812-0100* | NT10008RD-100 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Red | 100 |
3270-0812-0500* | NT10008RD-500 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Red | 500 |
3270-08122-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Red | 100Continuous |
3270-08124 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Red | 1500 |
3270-08124-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Red | 500Continuous |
3270-0813-0100* | NT10008OR-100 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Orange | 100 |
3270-0813-0500* | NT10008OR-500 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Orange | 500 |
3270-08134 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Orange | 1500 |
3270-08132-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Orange | 100Continuous |
3270-08134-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Orange | 500Continuous |
3270-0814-0100* | NT10008YW-100 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Yellow | 100 |
3270-0814-0500* | NT10008YW-500 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Orange | 500 |
3270-08144 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Yellow | 1500 |
3270-08144-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Yellow | 500Continuous |
3270-0814X-001 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Yellow | 200Continuous |
3270-0815-0100* | NT10008GN-100 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Green | 100 |
3270-0815-0500* | NT10008GN-500 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Green | 500 |
3270-08152-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Green | 100Continuous |
3270-08154 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Green | 1500 |
3270-08154-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Green | 500Continuous |
3270-0816-0100* | NT10008BU-100 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Blue | 100 |
3270-0816-0500* | NT10008BU-500 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Blue | 500 |
3270-0816-1000* | NT10008BU-1000 | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Blue | 1000 |
3270-08162-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Green | 100Continuous |
3270-08164 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Blue | 1500 |
3270-08164-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Blue | 500Continuous |
3270-081C4 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Brown | 12000 ft min(500 ft x 8) x 3 |
3270-081D4-L00 | – | -08 | .50 | 0.38 | 0.06 | 950 | 2.00 | 3.80 | Purple | 500Continuous |
3270-1010-0100* | NT10010BK-100 | -10 | .625 | 0.44 | 0.09 | 900 | 2.50 | 7.00 | Black | 100 |
3270-1010-0250* | NT10010BK-250 | -10 | .625 | 0.44 | 0.09 |
Reviews
There are no reviews yet.