BSPP Sintered Bronze Muffler
Part Number | A | F | H | CH | C Min | C Max | Bar | Filtration Threshold |
|
---|---|---|---|---|---|---|---|---|---|
7030-M5 | M5 | 4mm | 17mm | 8mm | -10 | +80 | 10 | 50 m | |
7030-1/8″ | 1/8″ | 6mm | 29mm | 13mm | -10 | +80 | 10 | 50 m | |
7030-1/4″ | 1/4″ | 7mm | 32mm | 16mm | -10 | +80 | 10 | 50 m | |
7030-3/8″ | 3/8″ | 8mm | 40mm | 19mm | -10 | +80 | 10 | 50 m | |
7030-1/2″ | 1/2″ | 9mm | 45mm | 24mm | -10 | +80 | 10 | 50 m | |
7030-3/4″ | 3/4″ | 10mm | 56mm | 30mm | -10 | +80 | 10 | 50 m | |
7030-1″ | 1″ | 12mm | 66mm | 36mm | -10 | +80 | 10 | 50 m |
Reviews
There are no reviews yet.