SPECIFICATIONS
Application: | Food and Beverage Dispensing | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PFA-F |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | -320F (-196C) to 500F (260C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | Regulation (EU) No 10/2011, Regulation (EC) No 1935/2004, FDA Regulation 21 CFR 177.1550 |
Literature: | Versilon PFA-F Beverage Dispensing Tubing (PDF) | ||
Other Features: | |||
|
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Min. Bend Radius (in.) |
Calculated Burst Pressure at 73 deg. F (PSI) |
Calculated Working Pressure at 73 deg. F (PSI) |
Length |
---|---|---|---|---|---|---|---|
FBPFAF-0125-031-50 | 1/16″ | 1/8″ | 0.031″ (1/32″) | 1/2″ | 1228 PSI | 307 PSI | 50ft |
FBPFAF-0187-031-50 | 1/8″ | 3/16″ | 0.031″ (1/32″) | 1-7/64″ | 796 PSI | 199 PSI | 50ft |
FBPFAF-0250-031-50 | 3/16″ | 1/4″ | 0.031″ (1/32″) | 1″ | 572 PSI | 143 PSI | 50ft |
FBPFAF-0250-047-50 | 5/32″ | 1/4″ | 0.047″ (3/64″) | 1-21/64″ | 908 PSI | 227 PSI | 50ft |
FBPFAF-0250-062-50 | 1/8″ | 1/4″ | 0.062″ (1/16″) | 1/2″ | 1236 PSI | 309 PSI | 50ft |
FBPFAF-0312-031-50 | 1/4″ | 5/16″ | 0.031″ (1/32″) | 1-3/4″ | 456 PSI | 114 PSI | 50ft |
FBPFAF-0312-062-50 | 3/16″ | 5/16″ | 0.062″ (1/16″) | 1-1/2″ | 968 PSI | 242 PSI | 50ft |
FBPFAF-0375-031-50 | 5/16″ | 3/8″ | 0.031″ (1/32″) | 2-1/2″ | 400 PSI | 100 PSI | 50ft |
FBPFAF-0375-062-50 | 1/4″ | 3/8″ | 0.062″ (1/16″) | 1″ | 800 PSI | 200 PSI | 50ft |
FBPFAF-0437-031-50 | 3/8″ | 7/16″ | 0.031″ (1/32″) | – | – | – | 50ft |
FBPFAF-0500-031-50 | 7/16″ | 1/2″ | 0.031″ (1/32″) | 4″ | 292 PSI | 73 PSI | 50ft |
FBPFAF-0500-062-50 | 3/8″ | 1/2″ | 0.062″ (1/16″) | 3-31/32″ | 576 PSI | 144 PSI | 50ft |
FBPFAF-0562-031-50 | 1/2″ | 9/16″ | 0.031″ (1/32″) | – | – | – | 50ft |
FBPFAF-0625-062-50 | 1/2″ | 5/8″ | 0.062″ (1/16″) | 3″ | 452 PSI | 113 PSI | 50ft |
FBPFAF-0750-062-50 | 5/8″ | 3/4″ | 0.062″ (1/16″) | 8-59/64″ | 400 PSI | 100 PSI | 50ft |
FBPFAF-0875-062-50 | 3/4″ | 7/8″ | 0.062″ (1/16″) | – | – | – | 50ft |
FBPFAF-1000-062-50 | 7/8″ | 1″ | 0.062″ (1/16″) | 15-7/8″ | 296 PSI | 74 PSI | 50ft |
Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. 2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.
Reviews
There are no reviews yet.