SPECIFICATIONS
Application: | Cable protection, Drain lines, Ducting, Ventilation and Fume Removal Dust collection, Material handling – light duty | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | PVC |
Reinforcement: | Rigid PVC Helix | Cover: | N/A |
Temperature Range: | -4 deg. F (-20 deg. C) to 150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | RoHS(10) |
Other Features: | |||
|
Part Number | ID | ID | OD | OD | Working Pressure (PSI) | Vacuum Rating (in. Hg) | Approx. Bending Radius | Standard Length | Weight (Lbs/Ft) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | ||
GTG150X100 | 1-1/2″ | 38.1mm | 1.82″ | 46.2mm | 20 PSI | 7 PSI | 22 in. Hg | 14 in. Hg | 1″ | 100ft | 0.23 lbs |
GTG150X50 | 1-1/2″ | 38.1mm | 1.82″ | 46.2mm | 20 PSI | 7 PSI | 22 in. Hg | 14 in. Hg | 1″ | 50ft | 0.23 lbs |
GTG200X100 | 2″ | 50.8mm | 2.39″ | 60.8mm | 15 PSI | 6 PSI | 21 in. Hg | 12 in. Hg | 2″ | 100ft | 0.30 lbs |
GTG200X50 | 2″ | 50.8mm | 2.39″ | 60.8mm | 15 PSI | 6 PSI | 21 in. Hg | 12 in. Hg | 2″ | 50ft | 0.30 lbs |
GTG250X100 | 2-1/2″ | 63.5mm | 2.89″ | 73.4mm | 10 PSI | 5 PSI | 19 in. Hg | 10 in. Hg | 2″ | 100ft | 0.39 lbs |
GTG250X50 | 2-1/2″ | 63.5mm | 2.89″ | 73.4mm | 10 PSI | 5 PSI | 19 in. Hg | 10 in. Hg | 2″ | 50ft | 0.39 lbs |
GTG300X100 | 3″ | 76.2mm | 3.46″ | 87.9mm | 10 PSI | 5 PSI | 18 in. Hg | 10 in. Hg | 3″ | 100ft | 0.50 lbs |
GTG300X50 | 3″ | 76.2mm | 3.46″ | 87.9mm | 10 PSI | 5 PSI | 18 in. Hg | 10 in. Hg | 3″ | 50ft | 0.50 lbs |
GTG350X100 | 3-1/2″ | 88.9mm | 4.02″ | 102.0mm | 9 PSI | 4 PSI | 15 in. Hg | 8 in. Hg | 3″ | 100ft | 0.68 lbs |
GTG350X50 | 3-1/2″ | 88.9mm | 4.02″ | 102.0mm | 9 PSI | 4 PSI | 15 in. Hg | 8 in. Hg | 3″ | 50ft | 0.68 lbs |
GTG500X100 | 5″ | 127.0mm | 5.50″ | 139.7mm | 7 PSI | 3 PSI | 10 in. Hg | 6 in. Hg | 5″ | 100ft | 0.91 lbs |
GTG500X50 | 5″ | 127.0mm | 5.50″ | 139.7mm | 7 PSI | 3 PSI | 10 in. Hg | 6 in. Hg | 5″ | 50ft | 0.91 lbs |
GTG600X100 | 6″ | 152.4mm | 6.54″ | 166.1mm | 6 PSI | 3 PSI | 7 in. Hg | 5 in. Hg | 6″ | 100ft | 1.08 lbs |
GTG600X50 | 6″ | 152.4mm | 6.54″ | 166.1mm | 6 PSI | 3 PSI | 7 in. Hg | 5 in. Hg | 6″ | 50ft | 1.08 lbs |
GTG800X50 | 8″ | 203.2mm | 8.59″ | 218.2mm | 4 PSI | 2 PSI | 5 in. Hg | 3 in. Hg | 8″ | 50ft | 1.74 lbs |
NOTE: Service life may vary depending on operating conditions and type of material being conveyed.*Actual service temperature range is application dependent.
Reviews
There are no reviews yet.