0
Your Cart
0
Your Cart

SPECIFICATIONS

Application: Tubing for laboratories, Water distillation lines, Bottling plants, Deionized water systems, Air lines, Air conditioning drainage, Refrigeration drainage, Beverage dispensing units, Ice making machines, Printing press equipment, Water, air, drainage lines, High efficiency furnace drainage, Transfer of weak chemicals & acids SAE Rating: N/A
Other Ratings: N/A Tube: Crystal clear PVC compound, formulated with ingredients in compliance with applicable FDA(03) requirements, meets USDA(17), 3A(01), NSF(13), UL(16), RoHS(15) and USP(18) Class VI criteria.
Reinforcement: N/A Cover: N/A
Temperature Range: 25 deg. F (-4 deg. C) to +150 deg. F (+65 deg. C) Crimp Fittings: N/A
Reusable Fittings: N/A Specifications 3A(01), FDA(03), NSF(13), RoHS(15), UL(16), USDA(17), USP(18)
Other Features:
  • High gloss crystal clear appearance with glass smooth interior to reduce sediment buildup.
  • Non-toxic Blue tint to enhance clarity.
  • NSF-51 certified material.
  • Self-extinguishing.
  • Compound hardness 733 Shore “A”.
Part Number Nominal ID Nominal OD Nominal Wall Thickness Working Pressure @ 70deg. F (20 deg. C) Standard Length Approx Weight per Pkg
(in.) (mm) (in.) (mm) (in.) (mm) PSI Ctn/Coils
K010-0204X100 1/8″ 3.2mm 1/4″ 6.4mm 1/16″ 1.6mm 65 PSI 100ft 2.0 lbs
K010-0304X100 3/16″ 4.8mm 1/4″ 6.4mm 1/32″ 0.8mm 50 PSI 100ft 1.2 lbs
K010-0305X100 3/16″ 4.8mm 5/16″ 7.9mm 1/16″ 1.6mm 55 PSI 100ft 2.7 lbs
K010-0306X100 3/16″ 4.8mm 3/8″ 9.5mm 3/32″ 2.4mm 60 PSI 100ft 4.5 lbs
K010-0406X100 1/4″ 6.4mm 3/8″ 9.5mm 1/16″ 1.6mm 55 PSI 100ft 3.4 lbs
K010-0407X100 1/4″ 6.4mm 7/16″ 11.1mm 3/32″ 2.4mm 58 PSI 100ft 5.5 lbs
K010-0408X100 1/4″ 6.4mm 1/2″ 12.7mm 1/8″ 3.2mm 60 PSI 100ft 8.0 lbs
K010-0507X100 5/16″ 7.9mm 7/16″ 11.1mm 1/16″ 1.6mm 50 PSI 100ft 4.0 lbs
K010-0508X100 5/16″ 7.9mm 1/2″ 12.7mm 3/32″ 2.4mm 55 PSI 100ft 6.5 lbs
K010-0509X100 5/16″ 7.9mm 9/16″ 14.3mm 1/8″ 3.2mm 60 PSI 100ft 9.4 lbs
K010-0608X100 3/8″ 9.5mm 1/2″ 12.7mm 1/16″ 1.6mm 45 PSI 100ft 4.7 lbs
K010-0609X100 3/8″ 9.5mm 9/16″ 14.3mm 3/32″ 2.4mm 50 PSI 100ft 7.5 lbs
K010-0610X100 3/8″ 9.5mm 5/8″ 15.9mm 1/8″ 3.2mm 55 PSI 100ft 10.7 lbs
K010-0709X100 7/16″ 11.1mm 9/16″ 14.3mm 1/16″ 1.6mm 35 PSI 100ft 6.0 lbs
K010-0810X100 1/2″ 12.7mm 5/8″ 15.9mm 1/16″ 1.6mm 30 PSI 100ft 6.0 lbs
K010-0811X100 1/2″ 12.7mm 11/16″ 17.5mm 3/32″ 2.4mm 40 PSI 100ft 9.5 lbs
K010-0812X100 1/2″ 12.7mm 3/4″ 19.1mm 1/8″ 3.2mm 45 PSI 100ft 13.4 lbs
K010-1012X100 5/8″ 15.9mm 3/4″ 19.1mm 1/16″ 1.6mm 25 PSI 100ft 8.2 lbs
K010-1013X100 5/8″ 15.9mm 13/16″ 20.6mm 3/32″ 2.4mm 35 PSI 100ft 11.6 lbs
K010-1014X100 5/8″ 15.9mm 7/8″ 22.2mm 1/8″ 3.2mm 40 PSI 100ft 16.1 lbs
K010-1216X100 3/4″ 19.1mm 1″ 25.4mm 1/8″ 3.2mm 35 PSI 100ft 18.8 lbs
K010-1218X100 3/4″ 19.1mm 1-1/8″ 28.6mm 3/16″ 4.8mm 40 PSI 100ft 30.0 lbs
K010-1220X100 3/4″ 19.1mm 1-1/4″ 31.8mm 1/4″ 6.4mm 45 PSI 100ft 42.9 lbs
K010-1418X100 7/8″ 22.2mm 1-1/8″ 28.6mm 1/8″ 3.2mm 30 PSI 100ft 21.4 lbs
K010-1420X100 7/8″ 22.2mm 1-1/4″ 31.8mm 3/16″ 4.8mm 35 PSI 100ft 34.1 lbs
K010-1620X100 1″ 25.4mm 1-1/4″ 31.8mm 1/8″ 3.2mm 25 PSI 100ft 24.1 lbs
K010-1622X100 1″ 25.4mm 1-3/8″ 34.9mm 3/16″ 4.8mm 30 PSI 100ft 38.2 lbs
K010-1624X100 1″ 25.4mm 1-1/2″ 38.1mm 1/4″ 6.4mm 35 PSI 100ft 53.6 lbs
K010-2024X50 1-1/4″ 31.8mm 1-1/2″ 38.1mm 1/8″ 3.2mm 20 PSI 50ft 14.8 lbs
K010-2026X50 1-1/4″ 31.8mm 1-5/8″ 41.3mm 3/16″ 4.8mm 30 PSI 50ft 23.1 lbs
K010-2028X50 1-1/4″ 31.8mm 1-3/4″ 44.5mm 1/4″ 6.4mm 40 PSI 50ft 32.2 lbs
K010-2430X50 1-1/2″ 38.1mm 1-7/8″ 47.6mm 3/16″ 4.8mm 30 PSI 50ft 27.1 lbs
K010-2432X50 1-1/2″ 38.1mm 2″ 50.8mm 1/4″ 6.4mm 35 PSI 50ft 37.5 lbs
K010-3240X50 2″ 50.8mm 2-1/2″ 63.5mm 1/4″ 6.4mm 35 PSI 50ft 48.2 lbs

Note: Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures. Use of compression fittingswith Kuri Tec non-reinforced PVC tubing is not recommended. Hose claims involving use of these fittings will be disallowed.

Reviews

There are no reviews yet.

Be the first to review “K010-2432X50 Kuri-Tec by Kuriyama | Klearon 73 Series | Clear Tubing | 1-1/2″ ID | 2″ OD | PVC | 50ft Length”

Your email address will not be published. Required fields are marked *