Hole Size | A | B | C | D |
---|---|---|---|---|
3-3/8″ | 14″ | 8″ | 7-5/8″ | 4-15/16″ |
Part Number | Branding | Hole Size | Finish | Weight (Lbs.) |
---|---|---|---|---|
WP2HAS-P | AutoSprinkler | 3-3/8″ | Polished | 3.0300 |
WP2HAS-C | AutoSprinkler | 3-3/8″ | Polished Chrome Plated | 3.0550 |
WP2HSP-P | StandPipe | 3-3/8″ | Polished | 4.2400 |
WP2HSP-C | StandPipe | 3-3/8″ | Polished Chrome Plated | 2.6200 |
WP2H-ASSP-P | AutoSprinkler StandPipe Combo | 3-3/8″ | Polished | 3.2200 |
WP2H-ASSP-C | AutoSprinkler StandPipe Combo | 3-3/8″ | Polished Chrome Plated | 3.0300 |
WP2H-HY-P | Hydrant | 3-3/8″ | Polished | 3.2000 |
WP2H-PT-P | PumpTest | 3-3/8″ | Polished | 2.1330 |
WP2H-PT-C | PumpTest | 3-3/8″ | Polished Chrome Plated | N/A |
Reviews
There are no reviews yet.